Nws kuj tseem siv tau los ua cov khoom siv dej thiab cov tsheb thauj mus los hauv cov dej tsis txaus, haum rau kev sib ntaus sib tua hluav taws
Chassis | Qauv | DONGFENG |
Emission txheem | Euro 3 | |
Hwj chim | 115 kwv | |
Tsav hom | Tsheb Tsav Tsheb | |
Log puag | 3800mm | |
Cab | Qauv | Ob chav cab |
Rooj configuration | 2+3 | |
Tank Capacity | Muaj peev xwm | 3000kg dej + 900kg ua npuas ncauj |
Hluav Taws Saib Xyuas | Qauv | PL24 |
Ntws | 24 l/s | |
Dej Ntau | ≥45m | |
Ua Npuas Ncauj | ≥ 40m | |
Siab | 1.0 Mpa | |
Kev tawm dag zog | Hom | Tag Nrho Lub Zog Sandwich PTO |
Txoj kev txias | yuam dej txias | |
Txoj kev lubrication | txaws roj lubrication |
Post lub sij hawm: Lub Xya hli ntuj-24-2023