Product Detail
Khoom cim npe
Lub npe: | Txuag Hluav Taws Tsheb | Yawg: | HOWO |
Toal Wt. | 15000 (Kg) | Cov neeg coob: | 2 + 4 (neeg) |
Rated Wt. | (Kg) | Curb Wt. | 14550 (Kg) |
Dimension | 9140 × 2530 × 3540 (mm) | ABS: | yog |
Txoj kev mus/tawm lub kaum sab xis: | 18/10 (°) | Kev ncua: | 1430/2525 (mm) |
Axel: | 2 | Wheelbase: | 4200,4500,4600,4700,5000,5600,5600 (hli) |
Axel load: | 7100/13 000 Nws | Max ceev: | 100 (km / teev) |
Chassis qauv | ZZ5207TXFV471GF5 | Emission | Euro Ⅵ |
Log Tsheb No. | 6 | Caij nplooj ntoos hlav: | 11/9+8,10/9+6,4/9+6,4/5,3/9+8,3/3+2 |
Tyre qauv: | 315/80R22.5,12.00R20 | Roj .: | Diesel |
Pem hauv ntej log: | Xyoo 1950, 2035 | Tsheb kauj vab: | 1848, 1860 ib |
Yav dhau los: Tus Cawm Seej ceev ceev Tom ntej: